RCR-3750UMPPORTABLE STEREO SYSTEM WITH MP3/AUDIO CD-USB PLAYBACK |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-3750UMP/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top Loading |
Electronic Shock Protection | • |
Compressed audio playback | MP3 |
Disc support | CD-CDR-CDRW |
Auto ID3 tag detection | - |
CD search by | Track / Album |
Data rate system | VBR |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | Analog |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | AM/FM/FM stereo |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | • |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 24 Watt |
Nominal Output Power (RMS) | 2x1,5 Watt |
THD | |
Electronic volume control | Manual |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 4 speakers |
Display / Illumination | LCD / Blue |
AC Power supply | 230V AC |
DC Power supply | 9V with battery |
Battery | 8x UM1 |
Weight | 1,94 Kg |
Dimensions (WxHxD) | 305x250x158 mm |
Accessories included | AC power cable |
Colour Versions | BK-Black / RD-Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | • |
Headphones socket | - |