PST-100ENCStereo Cassette Player with Audio Encoding via PC |
|||
|
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
CE Declaration (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | - |
Ranges (band) | - |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | Autoreverse |
Automatic Level Control (ALC) | • |
One Touch Recording (OTR) | - |
Built-in microphone | - |
FF/REW | • |
AUDIO | |
Total PMPO Output Power | - |
Nominal Output Power (RMS) | - |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | • (via PC) |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | - |
Display / Illumination | - |
Power supply | 2x UM3 Battery |
Battery Memory | - |
Weight | 175 g |
Dimensions (WxHxD) | 113x83x30 mm |
Accessories included | USB Cable |
Colour Versions | Matt Black |
CONNECTIONS | |
USB port | • |
Card slot | - |
Ext. DC | - |
Headphones socket | • |