TRA-2988/NPortable Multiband AM/FM/SW 1-8 Radio |
|||
|
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
CE Declaration (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW/SW 1-8 |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | Mono |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 10 Watt |
Nominal Output Power (RMS) | 1x1.2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 speaker w/band |
Display / Illumination | - |
Power supply | DC 3V with Battery |
Battery Memory | 2x UM3 |
Weight | 0,144 Kg |
Dimensions (WxHxD) | 118x78x23 mm |
Accessories included | Carryng Pouch and Earphones |
Colour Versions | Gray |
CONNECTIONS | |
USB port | - |
Card slot | - |
Ext. DC | DC 3V |
Headphones socket | Ø 3.5 mm |