SPK-300BTPortable Bluetooth Speakers with Hands Free Function |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/accessories/SPK-300BT/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | - |
Ranges (band) | - |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 48 Watt |
Nominal Output Power (RMS) | 2x 3W |
THD | |
Electronic volume control | • |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 Way + Subwoofer |
Display / Illumination | Blue light |
Power supply | Built-In Li-Ion Batt. |
Battery capacity | 2200 mA |
Weight | 0,427 Kg |
Dimensions (WxHxD) | 47x47x185 mm |
Accessories included | Mini USB cable AUX-In cable |
Colour Versions | Black |
CONNECTIONS | |
USB port | Mini for charging |
Card slot | - |
Aux-In | Ø 3,5 mm |
Headphones socket | - |
SPK-200BT/WHPortable Bluetooth Speakers with Hands Free Function |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/accessories/SPK-200BT-WH/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | - |
Ranges (band) | - |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 24 Watt |
Nominal Output Power (RMS) | 3 Watt |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 Way |
Display / Illumination | Blue illumination |
Power supply | Built-In Li-Ion Batt. |
Battery capacity | 750 Ma |
Weight | 0,225 Kg |
Dimensions (WxHxD) | 88x78x76 mm |
Accessories included | Mini USB cable AUX-In cable |
Colour Versions | White |
CONNECTIONS | |
USB port | Mini USB charging |
Card slot | - |
Aux-In | Ø 3,5 mm |
Headphones socket | - |
LIN-390/BTHFBluetooth Receiver with LINE-OUT and Phone Hands Free Function |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/accessories/LIN-390BTHF/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | - |
Ranges (band) | - |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | - |
Nominal Output Power (RMS) | - |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | - |
Display / Illumination | - |
Power supply | Built-In Li-Ion Batt. |
Battery Memory | - |
Weight | 11g |
Dimensions (WxHxD) | 45x45x12 mm |
Accessories included | Mini USB cable |
Colour Versions | Black |
CONNECTIONS | |
USB port | Mini USB charging |
Card slot | - |
Ext. DC | - |
Headphones socket | - |