HIF-1990BTWood Retro Style FM-Radio with Turntable, Cassette, CD Player and Direct Encoding |
|||
|
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
CE Declaration (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Drawer |
Electronic Shock Protection | - |
Compressed audio playback | MP3 |
Disc support | CD-CDR-CDRW |
Auto ID3 tag detection | - |
MP3 search by | TRACK / ALBUM |
Data rate system | - |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | ANALOGUE |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | STEREO |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 40 Watt |
Nominal Output Power (RMS) | 2x2,5 W RMS |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | • |
Playback | • |
Copy | • |
Delete | • |
iPod compatibility | • |
TURNTABLE | |
R.P.M. | 33 / 45 / 78 |
Tone Arm Mechanism | Autostop |
GENERAL | |
Remote control | • |
Speaker system | 2 speakers |
Display / Illumination | LCD (CD Only) |
Power supply | 230V AC |
Battery Memory | - |
Weight | 4,65 Kg |
Dimensions (WxHxD) | 510x210x360 mm |
Accessories included | Remote Control |
Colour Versions | Wood |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | - |
HIF-1902HPWOOD RETRO HIFI SYSTEM WITH TURNTABLE, ENCODE YOUR RECORDS/CD/CASSETTE INTO MP3 FORMAT |
|||
|
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
CE Declaration (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Drawer |
Electronic Shock Protection | - |
Compressed audio playback | MP3 |
Disc support | CD-CDR-CDRW |
Auto ID3 tag detection | - |
MP3 search by | TRACK / ALBUM |
Data rate system | - |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | ANALOGUE |
Ranges (band) | FM / MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | STEREO |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 64 Watt |
Nominal Output Power (RMS) | 2 x 4.5 Watt |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | • |
Playback | • |
Copy | • |
Delete | • |
iPod compatibility | - |
TURNTABLE | |
R.P.M. | 33 / 45 / 78 |
Tone Arm Mechanism | Autostop |
GENERAL | |
Remote control | • |
Speaker system | 2 speakers |
Display / Illumination | LED |
Power supply | 230V AC |
Battery Memory | - |
Weight | 7,3 Kg |
Dimensions (WxHxD) | 508x334x215 mm |
Accessories included | Remote Control |
Colour Versions | Wood |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | • |
Headphones socket | - |