RCR-4730U/RDPortable Radio-Cassette CD-USB Stereo System with Digital Read-out MW/FM Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4730U-RD/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | • |
Compressed audio playback | MP3 |
Disc support | CDA/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32-320 kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | Stereo |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | • |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | No Recording |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 15 Watts |
Nominal Output Power (RMS) | 2 x 1,8 Watts |
THD | |
Electronic volume control | - |
Preset equaliser | Bass Boost |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 Speakers |
Display / Illumination | LCD / Blue |
Power supply | AC-230V / Battery |
Battery | - |
Weight | 2,3 Kg |
Dimensions (WxHxD) | 385x240x160 mm |
Accessories included | AC Cable |
Colour Versions | Black-Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | • |
Headphones socket | • |
RCR-4950USPortable Stereo System
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4950US/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | MP3 mode |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32-320kbps, variable |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | 20 tracks |
TUNER | |
Tuner type | ANALOGUE |
Ranges (band) | FM-Stereo/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | MONO |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 57 Watt |
Nominal Output Power (RMS) | 2x3.6 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
Speaker system | 1 speakers |
Display / Illumination | - |
Power supply | 230V AC |
Battery | DC 12 V, 10xUM-1 |
Weight | 5,62 Kg |
Dimensions (WxHxD) | 560x210x200 mm |
Accessories included | AC POWER CABLE Aux-IN cable |
Colour Versions | Red-Silver, Metallic speaker grill |
CONNECTIONS | |
USB port | - |
Card slot | - |
Aux-In | • (Ø 3.5 mm) |
Ext. DC | DC 15V |
Headphones socket | • (Ø 3.5 mm) |
CDR-4520UPortable Stereo System With CD /
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/CDR-4520U/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | TOP |
Electronic Shock Protection | 10 Seconds |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | - |
MP3 search by | Track / Album |
Data rate system | 32 ~ 320 kbps, variable |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | ANALOGUE |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | • |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 24 Watt |
Nominal Output Power (RMS) | 2 x 1.5 Watt |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
USB | • |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 speakers, Wideband |
Display / Illumination | - |
AC Power supply | 230V AC |
DC Power supply | 9V with battery |
Battery Memory | 6 x UM2 |
Dimensions (WxHxD) | 210x222x125 mm |
Accessories included | AC POWER CABLE |
Colour Versions | BK black, RD Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | • |
CDR-4550UPortable Stereo System With CD /
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/CDR-4550U/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top |
Electronic Shock Protection | 10” CD / 120” MP3 |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | - |
MP3 search by | Track / Album |
Data rate system | 32~320 kbps, VBR |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • / • |
Program function | • |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | • |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 19 Watt |
Nominal Output Power (RMS) | 2x1.2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
USB | • |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 speakers, w/band |
Display / Illumination | LCD / White |
AC Power supply | 230V AC |
DC Power supply | 9V with Battery |
Battery | 6x UM2 |
Weight | 1,270 Kg |
Dimensions (WxHxD) | 210x103x192 mm |
Accessories included | AC power cable |
Colour Versions | BK - Black / BL - blue / RD - Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | Ø 3.5 mm |
RCR-4650USMPPortable Stereo AM/FM-Radio System with CD/CD-R/CD-RW, MP3, USB/SD/MMC and Cassette Player |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4650USMP/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | 55 seconds |
Compressed audio playback | MP3 |
Disc support | CD/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32~320 kbps, variable |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • / - |
Program function | 32 tracks |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM-Stereo/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | • |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | (Player only) |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 16 Watt |
Nominal Output Power (RMS) | 2x1.5 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 speakers |
Display / Illumination | LCD / Blue |
Power supply | 230V AC |
Battery | DC 9V, 6x UM2 |
Weight | 1,9 Kg |
Dimensions (WxHxD) | 219x290x149 mm |
Accessories included | AC Power Cable |
Colour Versions | Black / Blue / Red |
CONNECTIONS | |
USB port | • |
Card slot | • |
Aux-In | - |
Headphones socket | - |
AC-230V | • |