MP-4501.8” Portable MP4 Player with FM Stereo Radio, Built-In 4GB Flash Memory |
|||
|
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
Click to download User manual(pdf) | Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | • |
Stereo / Mono selector | Stereo |
Automatic tuning | • |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | - |
Nominal Output Power (RMS) | - |
THD | |
Electronic volume control | • |
Preset equaliser | 5 Preset |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | MP3 / WMA /MP4 |
Copy | - |
Delete | • |
ID3 TAG | • |
GENERAL | |
Remote control | - |
Speaker system | - |
Display / Illumination | 1.8” TFT Panel |
Power supply | Built-In Li-Po battery |
Weight | 28 g |
Dimensions (WxHxD) | 50x45x13 mm |
Accessories included | Earphones |
Colour Versions | BK Black, PK Pink, SL Silver |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | • |
MP-4151.5” Wrist Video Player with FM Stereo Radio Built-In 4GB Flash Memory |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/mp3-mp4/MP-415/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
PLAYER | |
Video Files type | AMV |
Video resolution | 128x128 dot mat. |
Compressed audio playback | MP3 / WMA / WAV |
Picture Files type | JPEG / BMP / GIF |
E-Reading | TXT |
MP3 search by | Song / File |
Data rate system | VBR |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | PLL |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | 20 |
Stereo / Mono selector | Stereo |
Automatic tuning | • |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | - |
Nominal Output Power (RMS) | - |
THD | |
Electronic volume control | • |
Preset equaliser | • |
Space surround sound | - |
USB/SD/MMC | |
Encoding | Radio / Microph. |
Playback | - |
Copy | • |
Delete | • |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | - |
Display / Illumination | Color |
Power supply | Li-Po Battery |
Weight | 25 g |
Dimensions (WxHxD) | 45x41x11 mm |
Accessories included | CD / USB / Wrist |
Colour Versions | BK Black / WH White |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | • |
MM-007Portable Audio Player with PLL FM Stereo Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/mp3-mp4/MM-007/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | • |
Stereo / Mono selector | Stereo |
Automatic tuning | • |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 40 Watt |
Nominal Output Power (RMS) | 2 x 2.5 Watt |
THD | |
Electronic volume control | • |
Preset equaliser | 5 Preset |
Space surround sound | - |
USB/SD/MMC | |
Encoding | From Radio |
Playback | MP3 / WMA |
Copy | - |
Delete | • |
iPod compatibility | • |
GENERAL | |
Remote control | - |
Speaker system | 2 Way speakers |
Display / Illumination | LCD |
Power supply | Built-In Li-Po battery |
Weight | 0,185 Kg |
Dimensions (WxHxD) | 180x65x25 mm |
Accessories included | AC 230V Adapter |
Colour Versions | BK Black, BL Blue, PK Pink, RD Red |
CONNECTIONS | |
USB port | • |
Card slot | Micro SD |
Aux-In | • |
Headphones socket | • |
MM-007NPortable Audio Player with PLL FM Stereo Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/mp3-mp4/MM-007N/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | • |
Stereo / Mono selector | Stereo |
Automatic tuning | • |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 40 Watt |
Nominal Output Power (RMS) | 2 x 2.5 Watt |
THD | |
Electronic volume control | • |
Preset equaliser | 5 Preset |
Space surround sound | - |
USB/SD/MMC | |
Encoding | From Radio |
Playback | MP3 / WMA |
Copy | - |
Delete | • |
iPod compatibility | • |
GENERAL | |
Remote control | - |
Speaker system | 2 Way speakers |
Display / Illumination | LCD |
Power supply | Mini USB |
Battery | Built-In Li-Po battery |
Weight | 0,185 Kg |
Dimensions (WxHxD) | 180x65x25 mm |
Accessories included | USB Charging Cable |
Colour Versions | BK Black, BL Blue, PK Pink, RD Red |
CONNECTIONS | |
USB port | • |
Card slot | Micro SD |
Aux-In | • |
Headphones socket | • |