TRA-1957/BKVintage Portable LW/MW/FM Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablera/TRA-1957-BK/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Analogue tuner with AFC |
Ranges (band) | FM/MW/LW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | YES |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 10 Watt |
Nominal Output Power (RMS) | 1 x 1,2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 speaker wideband |
Display / Illumination | - |
AC Power supply | 230V AC |
DC Power supply | 6 X UM2 Battery |
Weight | 2,0 Kg |
Dimensions (WxHxD) | 340x280x85 mm |
Accessories included | AC POWER CABLE |
Colour Versions | Black |
CONNECTIONS | |
USB port | - |
Card slot | - |
Aux-In | - |
Headphones socket | • (Ø 3.5 mm) |
TRA-1957/CRVintage Portable LW/MW/FM Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablera/TRA-1957-CR/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Analogue tuner with AFC |
Ranges (band) | FM/MW/LW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | YES |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 10 Watt |
Nominal Output Power (RMS) | 1 x 1,2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 speaker wideband |
Display / Illumination | - |
AC Power supply | 230V AC |
DC Power supply | 6 X UM2 Battery |
Weight | 2,0 Kg |
Dimensions (WxHxD) | 340x280x85 mm |
Accessories included | AC POWER CABLE |
Colour Versions | Creme |
CONNECTIONS | |
USB port | - |
Card slot | - |
Aux-In | - |
Headphones socket | • (Ø 3.5 mm) |
TRA-2988Portable Multiband AM/FM/SW 1-8 Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablera/TRA-2988/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW/SW 1-8 |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | Mono |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 10 Watt |
Nominal Output Power (RMS) | 1 x 1.2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 speaker wideband |
Display / Illumination | - |
Power supply | DC 3V with Battery |
Battery Memory | 2 X UM3 |
Weight | 0,144 Kg |
Dimensions (WxHxD) | 118x78x23 mm |
Accessories included | Carryng Pouch Earphones |
Colour Versions | Silver-Gray |
CONNECTIONS | |
USB port | - |
Card slot | - |
Ext. DC | DC 3V |
Headphones socket | • (Ø 3.5 mm) |
TRA-1957/WDVintage Portable LW/MW/FM Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablera/TRA-1957-WD/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
MP3 search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Analogue with AFC |
Ranges (band) | FM/MW/LW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | - |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 10 Watt |
Nominal Output Power (RMS) | 1x1,2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 1 speaker wideband |
Display / Illumination | - |
AC Power supply | 230V AC |
DC Power supply | 6V with battery |
Battery | 6x UM2 |
Weight | 2,0 Kg |
Dimensions (WxHxD) | 340x280x85 mm |
Accessories included | AC Power Cable |
Colour Versions | WD - Wood |
CONNECTIONS | |
USB port | - |
Card slot | - |
Aux-In | - |
Headphones socket | Ø 3.5 mm |