CD-450RD/HPCar Radio with MW/FM RDS, CD/USB MP3
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-450RD-HP/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slide-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 - WMA |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM/MW |
RDS system / Radiotext | • EON |
Preset stations | 30 (18FM / 12MW) |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | • |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 800 Watt |
Nominal Output Power (RMS) | 4x25 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
ID-3 Tag | • |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,38 Kg |
Dimensions (WxHxD) | 125x53x110 mm |
Accessories included | - |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | • |
ISO Connector | • BUILT-IN |
Front Aux-In | • |