RU-200PLLCar Radio PLL with USB/SD Card Reader |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/RU-200PLL/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | - |
Electronic Shock Protection | - |
Compressed audio playback | - |
Disc support | - |
Auto ID3 tag detection | - |
CD search by | - |
Data rate system | - |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | - |
Repeat track / album | - |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM |
RDS system / Radiotext | - |
Preset stations | 18 |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | - |
Preset Equaliser | - |
Line-Out | Preamplified |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 210 Watt |
Nominal Output Power (RMS) | 4x7 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
ID-3 Tag | - |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | - |
Dimensions (WxHxD) | 187x53x135 mm |
Accessories included | - |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | • |
ISO Connector | • BUILT-IN |
Front Aux-In | • |