CD-900USMPDouble DIN Car Radio with Electronic Detachable Front Panel and CD/USB/SD Playback |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-900USMP/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slot-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbpsvariable |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | PLL Digital RDS |
Ranges (band) | FM/MW |
RDS system / Radiotext | • |
Preset stations | 30 Memory |
Stereo / Mono selector | • |
Automatic tuning | • |
Manual tuning | • |
CASSETTE | |
Cassette deck | • |
Autoreverse / Autostop | • |
AUDIO | |
Electronic volume control | • |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | - |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 800 Watt |
Nominal Output Power (RMS) | 4 x 25 Watt @ 10% THD |
USB/SD/MMC | |
Encoding | - |
Playback | - |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | • |
Speaker system | 4 Channels |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,31 Kg |
Dimensions (WxHxD) | Double DIN Size |
Accessories included | Panel Carryng Case |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • |
Card slot | • |
ISO Connector | Built-In |
Front Aux-In | - |
RCA Line-Out | • |
CD-825U/HPCar Radio with MW/FM RDS, CD/USB MP3
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-852U-HP/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slide-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 - WMA |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM/MW |
RDS system / Radiotext | • EON |
Preset stations | 30 |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | • |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 800 Watt |
Nominal Output Power (RMS) | 4x25 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
ID-3 Tag | • |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,38 Kg |
Dimensions (WxHxD) | 187x53x190 mm |
Accessories included | Panel Carryng Case |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | - |
ISO Connector | • Built-In |
Front Aux-In | - |
RCA Line-Out | • |
CD-770BTCar Radio with FM RDS, CD/USB MP3
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-770BT/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slide-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 - WMA |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM |
RDS system / Radiotext | • EON |
Preset stations | 18 |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | • |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 230 Watt |
Nominal Output Power (RMS) | 4x7 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
ID-3 Tag | • |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,38 Kg |
Dimensions (WxHxD) | 187x53x190 mm |
Accessories included | Panel Carryng Case |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | - |
ISO Connector | • |
Front Aux-In | • |
RCA Line-Out | • |
CD-770BT/HPCar Radio with MW/FM RDS, CD/USB MP3
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-770BT-HP/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slide-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 - WMA |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM/MW |
RDS system / Radiotext | • EON |
Preset stations | 30 (18FM / 12MW) |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | • |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 800 Watt |
Nominal Output Power (RMS) | 4x25 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
ID-3 Tag | • |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,38 Kg |
Dimensions (WxHxD) | 187x53x190 mm |
Accessories included | Panel Carryng Case |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | - |
ISO Connector | • |
Front Aux-In | • |
RCA Line-Out | • |
CD-450RD/HPCar Radio with MW/FM RDS, CD/USB MP3
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/carra/CD-450RD-HP/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Front Slide-In |
Electronic Shock Protection | • |
Compressed audio playback | MP3 - WMA |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | • |
CD search by | Track / Folder |
Data rate system | 32-320 Kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | • |
Random play | • |
Repeat track / album | • |
Program function | - |
TUNER | |
Tuner type | Digital PLL |
Ranges (band) | FM/MW |
RDS system / Radiotext | • EON |
Preset stations | 30 (18FM / 12MW) |
CASSETTE | |
Cassette deck | - |
Autoreverse / Autostop | - |
AUDIO | |
Volume | Encoding |
Loudness | • |
Preset Equaliser | 4 Preset |
Line-Out | • |
Line-In | - |
Balance / Fader | • |
PMPO Output Power | 800 Watt |
Nominal Output Power (RMS) | 4x25 Watt |
VIDEO | |
LCD Panel | - |
LCD Size | - |
Rear View | - |
Video Out / Video In | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
ID-3 Tag | • |
Display / Illumination | LCD Blue |
Night Illumination | Blue |
Power supply | DC-12V |
Weight | 1,38 Kg |
Dimensions (WxHxD) | 125x53x110 mm |
Accessories included | - |
Panel Colour | Matt Black |
CONNECTIONS | |
USB port | • Front |
Card slot | • |
ISO Connector | • BUILT-IN |
Front Aux-In | • |