RCR-4650USMPPortable Stereo AM/FM-Radio System with CD/CD-R/CD-RW, MP3, USB/SD/MMC and Cassette Player |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4650USMP/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | 55 seconds |
Compressed audio playback | MP3 |
Disc support | CD/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32~320 kbps, variable |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • / - |
Program function | 32 tracks |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM-Stereo/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | • |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | (Player only) |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 16 Watt |
Nominal Output Power (RMS) | 2x1.5 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 speakers |
Display / Illumination | LCD / Blue |
Power supply | 230V AC |
Battery | DC 9V, 6x UM2 |
Weight | 1,9 Kg |
Dimensions (WxHxD) | 219x290x149 mm |
Accessories included | AC Power Cable |
Colour Versions | Black / Blue / Red |
CONNECTIONS | |
USB port | • |
Card slot | • |
Aux-In | - |
Headphones socket | - |
AC-230V | • |