CDR-4550UPortable Stereo System With CD /
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/CDR-4550U/bilder |
|||
Available models: Click on model name to download the picture in high resolution (jpg) |
|||
DOWNLOAD | |||
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top |
Electronic Shock Protection | 10” CD / 120” MP3 |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | - |
MP3 search by | Track / Album |
Data rate system | 32~320 kbps, VBR |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • / • |
Program function | • |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | • |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | - |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 19 Watt |
Nominal Output Power (RMS) | 2x1.2 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
USB | • |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 speakers, w/band |
Display / Illumination | LCD / White |
AC Power supply | 230V AC |
DC Power supply | 9V with Battery |
Battery | 6x UM2 |
Weight | 1,270 Kg |
Dimensions (WxHxD) | 210x103x192 mm |
Accessories included | AC power cable |
Colour Versions | BK - Black / BL - blue / RD - Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | - |
Headphones socket | Ø 3.5 mm |