RCR-4950USPortable Stereo System
|
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4950US/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | MP3 mode |
Compressed audio playback | MP3 |
Disc support | CD-DA/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32-320kbps, variable |
Fast forward / reverse | - |
Track search | - |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | 20 tracks |
TUNER | |
Tuner type | ANALOGUE |
Ranges (band) | FM-Stereo/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | MONO |
Automatic tuning | - |
Manual tuning | - |
CASSETTE | |
Cassette deck | Autostop |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | - |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 57 Watt |
Nominal Output Power (RMS) | 2x3.6 Watt @ 10% |
THD | |
Electronic volume control | - |
Preset equaliser | - |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | • |
GENERAL | |
Remote control | - |
Speaker system | 1 speakers |
Display / Illumination | - |
Power supply | 230V AC |
Battery | DC 12 V, 10xUM-1 |
Weight | 5,62 Kg |
Dimensions (WxHxD) | 560x210x200 mm |
Accessories included | AC POWER CABLE Aux-IN cable |
Colour Versions | Red-Silver, Metallic speaker grill |
CONNECTIONS | |
USB port | - |
Card slot | - |
Aux-In | • (Ø 3.5 mm) |
Ext. DC | DC 15V |
Headphones socket | • (Ø 3.5 mm) |