RCR-4730U/RDPortable Radio-Cassette CD-USB Stereo System with Digital Read-out MW/FM Radio |
|||
|
|||
Warning: No images in specified directory. Please check the directoy! Debug: specified directory - http://www.roadstar.com/images/products/portablea/RCR-4730U-RD/bilder |
|||
Available models:
|
|||
DOWNLOAD | |||
High resolution pictures (jpg) |
User manual (pdf) |
Data sheet (pdf) |
TECHNICAL DATA |
|
CD PLAYER | |
Loader type | Top loading |
Electronic Shock Protection | • |
Compressed audio playback | MP3 |
Disc support | CDA/CD-R/CD-RW |
Auto ID3 tag detection | - |
CD search by | Track |
Data rate system | 32-320 kbps |
Fast forward / reverse | • |
Track search | • |
Intro scan | - |
Random play | • |
Repeat track / album | • |
Program function | • |
TUNER | |
Tuner type | Analogue |
Ranges (band) | FM/MW |
RDS system / Radiotext | - |
Preset stations | - |
Stereo / Mono selector | Stereo |
Automatic tuning | - |
Manual tuning | • |
CASSETTE | |
Cassette deck | • |
Automatic Level Control (ALC) | - |
One Touch Recording (OTR) | No Recording |
Built-in microphone | - |
AUDIO | |
Total PMPO Output Power | 15 Watts |
Nominal Output Power (RMS) | 2 x 1,8 Watts |
THD | |
Electronic volume control | - |
Preset equaliser | Bass Boost |
Space surround sound | - |
USB/SD/MMC | |
Encoding | - |
Playback | • |
Copy | - |
Delete | - |
iPod compatibility | - |
GENERAL | |
Remote control | - |
Speaker system | 2 Speakers |
Display / Illumination | LCD / Blue |
Power supply | AC-230V / Battery |
Battery | - |
Weight | 2,3 Kg |
Dimensions (WxHxD) | 385x240x160 mm |
Accessories included | AC Cable |
Colour Versions | Black-Red |
CONNECTIONS | |
USB port | • |
Card slot | - |
Aux-In | • |
Headphones socket | • |